Another year and another brilliant St Patrick's Day!
Our Irish members pulled out all the stops again for a day of great golf, great fun and friendship Thanks to you all!
16 teams competed for the prizes in a Texas Scramble, the scores were all very good, the winners-Pete Hatherley, Andy Richardson, Dave Underwood and Bob Coe- had a terrific score, whilst best gross went to George Cook, Lynn Cook, Judi Murphy and Steve Edwards. Nearest the pins, kindly sponsored by Arthur O'Greenwood and Paddy Spallin, were won by Colin Hynd and Dot Forrester.
Full results and photos:
| Names | Score | Back 9 | Pos |
| Peter Hatherley, A. Richardson, Dave Underwood, Bob Coe | 57.9 | 1st | |
| Michael Leech, Lydia Harriman, Warren and Pippa Tennant | 60.8 | 2nd | |
| Ray and Eileen Groves, Colin and Lynne Hynd | 61.4 | 34 | 3rd |
| Peter and Marja Chapman Don and Dot Forrester | 61.4 | 36 | 4th |
| Bill and Sue Goodwin John Symon and Mark Ellerton | 62.1 | 5th | |
| George and Lynn Cook Judi Murphy and Steve Edwards | 62.3 | 34 | Best Gross 67 |
| David and Mags Taylor, Mel and Karen Huxtable | 62.3 | 36 | 7th |
| Gary and Gill Edwards, Arthur Greenwood and Paul Spallin | 62.6 | 33 | Hidden Holes |
| Geoff Cox, Chris Price and Bernard O, Reilly | 62.6 | 35 | 9th |
| Wim and Marieke Hofmann, Cei Chaplin (Guest) and Graham Wright | 63.3 | 10th | |
| Richard and Wendy Emrich, Peter Steward, Gillian Duplessis | 63.6 | 11th | |
| David Tweed, Maddy Van Kleef, Frans Bus and Yvoli Majoie (Guests) | 65.9 | 12th | |
| Richard Whiteley, Sandy Rumfitt, Stuart and Kath Deans | 66.5 | 13th | |
| Anthony Seal, Jim Rose, Jeff Young, Brian Pike | 66.7 | 14th | |
| Robert Megaw, Ingrid Helsen, Lesley Cowell, Sheila Pike | 67.3 | 15th | |
| Stuart and Marian McGill, Ulla Bischoff and Keith Rhodes | 68.1 | 16th | |
| Nearest the Pin Ladies Dot Forrester | |||
| Nearest the Pin Gents Colin Hynd |