Final Placings for the Club Championships 2015

Men:

1 COOK, GEORGE Serra de Monchique + 8 148 75 73
2 RICHARDSON, ANDY Serra de Monchique + 17 157 79 78
3 GOODWIN, WILLIAM Serra de Monchique + 20 160 81 79
4 TONSTAD, Per Lars Serra de Monchique + 21 161 80 81
5 EDWARDS, STEPHEN Serra de Monchique + 22 162 81 81
6 BABIKOV, Damir Serra de Monchique + 22 162 81 81
7 TAYLOR, DAVID JOHN Serra de Monchique + 24 164 83 81
8 HATHERLEY, Peter David Serra de Monchique + 30 170 86 84
9 GROVES, RAYMOND Serra de Monchique + 31 171 91 80
10 STEWARD, Peter William Serra de Monchique + 31 171 88 83
11 CUTT, Robert Serra de Monchique + 34 174 90 84
12 EMRICH, Richard Serra de Monchique + 41 181 87 94
13 CHAPMAN, Peter Serra de Monchique + 47 187 92 95
14 LEECH, Michael Serra de Monchique + 48 188 95 93
15 BELL, Kevin Serra de Monchique + 53 193 96 97
16 SPALLIN, Paul Serra de Monchique + 54 194 103 91
17 LANCASTER, Keith Richard Silves International + 56 196 92 104
18 YOUNG, JEFFERY CHARLES Serra de Monchique + 58 198 102 96
19 PIKE, BRIAN Serra de Monchique + 61 201 104 97

Ladies:

1 COOK, LYNN Serra de Monchique + 33 173 89 84
2 CHAPMAN, Marja Serra de Monchique + 42 182 97 85
3 MURPHY, JUDI Serra de Monchique + 42 182 92 90
4 GROVES, EILEEN Serra de Monchique + 52 192 95 97
5 TAYLOR, MAGS Serra de Monchique + 54 194 93 101
6 HARRIMAN, Lydia Serra de Monchique + 55 195 95 100
7 GOODWIN, SUE Serra de Monchique + 61 201 100 101
8 DUPLESSIS, Gillian Serra de Monchique + 63 203 103 100
9 BELL, Janet Serra de Monchique + 94 234 116 118

 

 

 

Knockouts 2016

To enter simply click on the appropriate link below:

Men's Singles

Ladies Singles

Men's Doubles

Ladies Doubles

Mixed Doubles

Upcoming Comps

Social Dos

2016 Knockouts

For details of the draw and results of the 2016 knockouts please click on the links below:

Men Singles Knockout
Ladies Singles Knockout
Men Doubles Knockout
Ladies Doubles Knockout
Mixed Knockout 

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs. 

Click here for the draw and results.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration is now open.

04/12/17 - 9.00 - Alto
15/01/18 - 9.00 - Gramacho
12/02/18 - 9.00 - Silves
12/03/18 - 9.00 - Vila Sol
30/04/18 - 9.00 - Pinta