October 2015
Good Day to everyone
Now into my 3rd quarter as Club Captain and below a brief summary of the last quarter.
Firstly can I take this opportunity to thank all the Management Committee and SDM Members for making this a very pleasant nine months?
Congratulations to our Interleague team on a fine victory at home against Castro Marim.
With two wins and three halved matches we should move up the table into third place with games in hand over those clubs ahead of us.
Lead pair Mick Girling and Lynn Cook secured a win on the 18th and third pair out Andy Mattinson and Steve Edwards won comfortably 5 and 4, all three other pairs halved.
Scores:
SdM returned after the summer break to halve their home match with Morgado.
After some early results in our favour our final two groups sadly were on the wrong end of the results.
Scores:

This year's Championships were dominated by the Cook family. Husband and Wife George and Lynn Cook took the main prizes in another great Club Championship at SdM.
With the course in pristine condition and the weather fair the scoring was generally good, and in George's case exceptional. With rounds of 75 and 73 he won by 9 shots from Andy Richardson, the only other member to shoot two sub 80 rounds.
Like her husband, Lynn also shot the best round on each day 89 and 84. Runner up in the Ladies was Marja Chapman who after a disapointing round one shot a fabulous 85 on Sunday to climb the leaderboard.
Congratulations to all those organisers for another great weekend.
For the complete results via Datagolf click here.
Final Placings for the Club Championships 2015
Men:
| 1 | COOK, GEORGE | Serra de Monchique | + 8 | 148 | 75 | 73 |
| 2 | RICHARDSON, ANDY | Serra de Monchique | + 17 | 157 | 79 | 78 |
| 3 | GOODWIN, WILLIAM | Serra de Monchique | + 20 | 160 | 81 | 79 |
| 4 | TONSTAD, Per Lars | Serra de Monchique | + 21 | 161 | 80 | 81 |
| 5 | EDWARDS, STEPHEN | Serra de Monchique | + 22 | 162 | 81 | 81 |
| 6 | BABIKOV, Damir | Serra de Monchique | + 22 | 162 | 81 | 81 |
| 7 | TAYLOR, DAVID JOHN | Serra de Monchique | + 24 | 164 | 83 | 81 |
| 8 | HATHERLEY, Peter David | Serra de Monchique | + 30 | 170 | 86 | 84 |
| 9 | GROVES, RAYMOND | Serra de Monchique | + 31 | 171 | 91 | 80 |
| 10 | STEWARD, Peter William | Serra de Monchique | + 31 | 171 | 88 | 83 |
| 11 | CUTT, Robert | Serra de Monchique | + 34 | 174 | 90 | 84 |
| 12 | EMRICH, Richard | Serra de Monchique | + 41 | 181 | 87 | 94 |
| 13 | CHAPMAN, Peter | Serra de Monchique | + 47 | 187 | 92 | 95 |
| 14 | LEECH, Michael | Serra de Monchique | + 48 | 188 | 95 | 93 |
| 15 | BELL, Kevin | Serra de Monchique | + 53 | 193 | 96 | 97 |
| 16 | SPALLIN, Paul | Serra de Monchique | + 54 | 194 | 103 | 91 |
| 17 | LANCASTER, Keith Richard | Silves International | + 56 | 196 | 92 | 104 |
| 18 | YOUNG, JEFFERY CHARLES | Serra de Monchique | + 58 | 198 | 102 | 96 |
| 19 | PIKE, BRIAN | Serra de Monchique | + 61 | 201 | 104 | 97 |
Results Men's Gold and Silver Divisions (split=13.0) and Ladies Division. Overall position is in Column 1
| 3 | GIRLING, MICK | 68 | 11.2 | 34.34 |
| 4 | NICKELS, Christopher | 68 | 11.2 | 34.34 |
| 9 | TAYLOR, DAVID JOHN | 71 | 12.7 | 35.36 |
| 10 | COOK, GEORGE | 72 | 9.4 | 36.36 |
| 13 | HATHERLEY, Peter David | 73 | 8.5 | 38.35 |
| 14 | GOODWIN, WILLIAM | 73 | 9.3 | 37.36 |
| 16 | TONSTAD, Per Lars | 73 | 8.1 | 37.36 |
| 23 | GROVES, RAYMOND | 74 | 10.9 | 36.38 |
| 24 | EDWARDS, STEPHEN | 75 | 9.4 | 37.38 |
| 27 | STEWARD, Peter William | 76 | 12.9 | 34.42 |
| 32 | BABIKOV, Damir | 79 | 5.3 | 41.38 |
| 34 | COX, GEOFFREY | 79 | 12.1 | 39.40 |
| 36 | JONES, Gwynne | 80 | 8.7 | 38.42 |
| - | COE, ROBERT | NRet | 10.6 | |
This year's Foundation Cup will be played on the 14th November. Those qualified will have to enter via the website in the usual way. Below is a table showing those results already completed and the other places still available.
2015 will be the third running of the Cup, previous winners:
2012: Dave Brennan
2013: Ian Chapman
2014: Jimmy Cruz
It is named the Foundation Cup to commemorate the founding of the Club which happened in the month of November.